Top 100 Regional Employers of Delivery and courier service drivers

The following companies in this region have hired Delivery and courier service drivers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Instacart 0 19 19
PartSource 0 12 12
Orillia Auto & Truck Recyclers Corp. 0 12 12
Express Employment Professionals 2 10 12
White Cap Canada Inc. 1 10 11
PepsiCo 1 9 10
The Better Together Group of Companies 0 9 9
Linde North America 1 8 9
Boston Pizza Midland 1 8 9
Patene Building Supplies Ltd. 0 8 8
TalentWorld 1 7 8
Laundry Lounge Ltd. 0 7 7
Northern Uniform Service 0 7 7
CSE Transportation 0 6 6
Walmart Canada 0 6 6
National Diabetes Trust 0 6 6
Lfl Group 0 6 6
Leon's 1 6 7
AppleOne Employment Services 1 5 6
Mill Creek Motor Freight Ltd 0 5 5
Feastify 0 5 5
Pizza Nova 0 5 5
Deck Masters of Canada 0 4 4
Coca-Cola Canada Bottling Limited 0 4 4
CARQUEST Canada 0 4 4
Regiment Staffing Inc 0 4 4
APD All Parts Delivery 0 4 4
ScriptRunner Inc. 0 4 4
AutoLux Ltd. o/b Rapid City Transportation 0 4 4
TruGreen Canada 0 4 4
TWO MEN AND A TRUCK 0 4 4
LKQ Corporation 0 4 4
Presto Courier 0 4 4
Eat Impact 0 4 4
Kijiji 1 4 5
W.R.D. Transportation 0 4 4
Leon's Furniture Limited 0 4 4
Pizza Hut 0 3 3
StorageVault Canada Inc. 0 3 3
RONA inc. 0 3 3
Blue Feather Communications Inc. 0 3 3
Domino's Pizza 0 3 3
Sheldon Creek Dairy 0 3 3
Brandt Tractor Ltd. 0 3 3
Cintas Corporation 0 3 3
ECS Cares 0 3 3
Watson Building Supplies 0 3 3
Huronia Mat Rentals 0 3 3
Bumper to Bumper 0 3 3
TST-CF Express 0 3 3
401 Auto 1 3 4
Brechin TimberMart 0 3 3
Wagg's Linen & Uniform 0 3 3
Truck Parts Depot Inc. 0 3 3
ProResp, Inc. 1 3 4
Hollywood Pizza 0 3 3
Groupe Touchette Inc. 0 3 3
Manpower Canada 0 3 3
Advance Auto Parts 1 3 4
Motivated Staffing 0 3 3
Go Logistics Inc 0 3 3
Walmart Canada Corp. 0 3 3
Barrie Trim & Mouldings Inc. 0 2 2
Warren Gibson Limited 0 2 2
Foundation Building Materials 0 2 2
Leon's Orillia 0 2 2
Blue Mountain Resort 0 2 2
Mac Lang Orillia 0 2 2
PIZZAVILLE 0 2 2
Leon's Furniture 0 2 2
Simcoe Building Centre 0 2 2
COCELLI PIZZA 0 2 2
Superior Home Health Care 0 2 2
Washago Timber Mart 0 2 2
Kempenfelt Freight 0 2 2
GO LOGISTICS INC. 0 2 2
United Parcel Service (UPS) 0 2 2
Vertical Staffing Resources 0 2 2
Lowes 0 2 2
K. Winter Sanitation Inc. 0 2 2
Simcoe Door and Trim 0 2 2
Chartwell 0 2 2
Shoppers Drug Mart Inc. 0 2 2
The Linde Group 0 2 2
Rock Solid Supply Inc. 0 2 2
Distribution Stox 0 2 2
FedEx Express Canada 3 2 5
Happenings Party Rentals 1 2 3
The MVP Group 1 2 3
easyhome Franchise 1 2 3
Stewart Foodservice Inc. 1 2 3
ADVAAPUS 0 2 2
14567137 Canada Inc. 0 2 2
Imperial Coffee and Services 0 2 2
Linde plc 1 2 3
Zone Placements 0 2 2
Mercedes-Benz Barrie 0 2 2
Barrie Flowers 649 0 2 2
Advance Auto Parts, Inc. 0 2 2
ALM CROWN DELIVERY INC. 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: