Top 100 Regional Employers of Delivery and courier service drivers

The following companies in this region have hired Delivery and courier service drivers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
FedEx Express Canada 3 2 5
The Staffing Connection 3 1 4
Express Employment Professionals 2 10 12
Federal Express Canada Corporation / FedEx 2 0 2
Bradford Greenhouses Limited 2 0 2
Lyft 2 1 3
Marcone HVAC 1 0 1
Environmental 360 Solutions Ltd. 1 0 1
401 Auto 1 3 4
ProResp, Inc. 1 3 4
Struthmann Enterprises Ltd. 1 0 1
Orillia Auto & Truck Recyclers Corp 1 1 2
Advance Auto Parts 1 3 4
Linde plc 1 2 3
FedEx Ground 1 1 2
Happenings Party Rentals 1 2 3
Randstad Canada 1 0 1
The MVP Group 1 2 3
easyhome Franchise 1 2 3
What's For Dinner Today 1 1 2
Uni-Select Inc. 1 1 2
Stewart Foodservice Inc. 1 2 3
Rideau Supply 1 1 2
CALL-A-BEER (BARRIE) Beer & Liquor Home Delivery 1 1 2
Crossroads Staffing 1 0 1
White Cap Canada 1 0 1
TWO MEN AND A TRUCK® 1 1 2
Leon's 1 6 7
PepsiCo 1 9 10
Gordon Food Service Canada Ltd. 1 0 1
ZF 1 0 1
TalentWorld 1 7 8
Linde North America 1 8 9
Culligan 507ON 1 0 1
AppleOne Employment Services 1 5 6
Muskoka Lumber 1 0 1
Kijiji 1 4 5
Boston Pizza Midland 1 8 9
Signature Memorials Limited 1 0 1
White Cap Canada Inc. 1 10 11
Sanfilippo Wholesale 0 1 1
SGI 0 1 1
Pizzaiolo 0 1 1
Mehar Transport Inc. 0 1 1
True North HR 0 1 1
ICS Courier 0 1 1
ACES Recruitment 0 1 1
Totally Covered Event Rentals Inc. 0 1 1
Wasteco 0 1 1
Trillium Ford Alliston 0 1 1
A.B.A. Machine & Welding 0 1 1
Brafasco 0 1 1
VelocityEX Limited 0 1 1
Edible Arrangements Barrie 0 1 1
Fedex Cross Border 0 1 1
1923698 Ontario Ltd 0 1 1
Pride Marine Group Ltd. 0 1 1
Linde Canada 0 1 1
CPC Logistics Canada 0 1 1
Tire Discounter Group Inc. 0 1 1
Crystal Clear Installations Inc. 0 1 1
DE HAAS LOGISTICS 0 1 1
Glasvan Trailers Inc. 0 1 1
Flex Frate 0 1 1
Pizza Pizza Limited 0 1 1
Care Pharmacies 0 1 1
Stericycle 0 1 1
Uni Select 0 1 1
Weins Canada Inc. 0 1 1
Mmm Donuts • Café & Bakery 0 1 1
Cervus Equipment Corporation 0 1 1
The Delivery Guys Inc. 0 1 1
Stephenson's Rental Services Inc 0 1 1
Equest 0 1 1
Federal Express Canada Corporation 0 1 1
Simcoe Linen & Laundry Systems Ltd. 0 1 1
Miss Jones Cannabis Outposts 0 1 1
Magna International Inc. 0 1 1
Medigas 0 1 1
DeliveryEase 0 1 1
Brisco Furniture & Appliance 0 1 1
Pioneer Handcraft Limited 0 1 1
Water First 0 1 1
All Ontario Recycling Inc. 0 1 1
Confidential 0 1 1
City of Barrie 0 1 1
Sherwin-Williams 0 1 1
Culligan of Central Ontario 0 1 1
bmg GLASS + ALUMINUM INC. 0 1 1
La Clé 0 1 1
Patene Building Supplies Ltd 0 1 1
MARCH OF DIMES CANADA 0 1 1
Giddyup Moving and Deliveries 0 1 1
Ontario Public Service / OPS 0 1 1
Southmedic Inc. 0 1 1
ProResp Inc. 0 1 1
SDA Building Services 0 1 1
Grand Floors Ltd 0 1 1
RTI EQUIPMENT SOLUTIONS INC 0 1 1
Sunrise Fruit Market 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: