Top 59 Regional Employers of Dispatchers

The following companies in this region have hired Dispatchers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Warren Gibson Limited 1 9 10
Town Taxi 1 6 7
Huronia Alarm & Fire Security Inc. 0 5 5
GROWMARK, Inc. 0 4 4
Vertical Staffing Resources 1 3 4
Avery HR 0 3 3
Commissionaires Great Lakes 0 3 3
FS PARTNERS 0 2 2
RONA inc. 0 2 2
Champlain Ready Mix 0 2 2
Watson Building Supplies 0 2 2
Gear Equipment 0 2 2
Ontario Provincial Police Association 0 2 2
First Transit 0 2 2
ABBY TAXI Orillia 0 2 2
DEG Services 0 2 2
G. Priest Services Inc. 0 1 1
Darunco Specialized 0 1 1
Kelsey Trail Trucking Ltd. 0 1 1
On Side Restoration Services Ltd. 0 1 1
SOUTH SIMCOE FREIGHT 0 1 1
Clearview Nursery Ltd 0 1 1
First Student 0 1 1
Hydro One Networks Inc 0 1 1
Bce, Inc. 0 1 1
Glass Doctor of Barrie 0 1 1
Confidential 0 1 1
United Parcel Service (UPS) 0 1 1
Bell 0 1 1
Resources Ink 0 1 1
Landmark Bus Lines 0 1 1
Classic Towing & Storage 0 1 1
On Side Restoration 0 1 1
The North Transportation 0 1 1
Express Crane Rental Inc 0 1 1
Rst Industries Limited And Sunbury Transport Limited 0 1 1
Wheelchair Accessible Transit Inc. 0 1 1
Colas Canada 0 1 1
Royal Tank Lines 2 1 3
The Tandet Group of Companies 0 1 1
Service Star Freightways Inc. 0 1 1
Alpha Building Supply 0 1 1
A2B Haulage Inc. 0 1 1
Motivated Staffing 0 1 1
Copart 0 1 1
Region of Huronia Environmental Services (2013) Ltd. 0 1 1
ALM CROWN DELIVERY INC. 0 1 1
John Eek & Son Ltd 0 1 1
Power King Exhaust Cleaning 0 1 1
UPS / United Parcel Service Canada Ltd. 0 1 1
Aztrix Solutions 0 1 1
Simcoe County Airport Service 0 1 1
Wasteco 0 1 1
Nelson Aggregate Co. 0 1 1
The Sarjeant Co Ltd 0 1 1
Odyssey Medical Inc. 0 1 1
Manitoulin Group of Companies 1 0 1
Paul Quail Transport 1 0 1
Canadian Concrete 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: