Top 62 Regional Employers of Storekeepers and partspersons

The following companies in this region have hired Storekeepers and partspersons in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Tire 2 6 8
Canadian Tire Corporation Limited 1 5 6
Canadian Tire Corp. 1 4 5
Royal Distributing Inc. 0 4 4
Brandt Tractor Ltd. 0 4 4
Sunbelt Rentals, Inc. 1 2 3
WORKFORCE Staffing Solutions 1 2 3
CARQUEST Canada Ltd 0 3 3
Orillia Volkswagen 0 2 2
Midland Honda 1 1 2
Currie Truck Centre 0 2 2
Battlefield Equipment Rentals 0 2 2
Ideal Supply Inc. 0 2 2
Confidential 0 2 2
Huron Tractor Ltd. 0 2 2
DEMPSTERS AUTOMOTIVE 0 2 2
Dunlop Lift Truck 0 2 2
Advance Auto Parts, Inc. 0 2 2
Assured Automotive 0 2 2
Georgian Chevrolet Buick GMC 1 1 2
Mercedes-Benz Barrie 0 2 2
Ministry of the Solicitor General 0 1 1
Cooper Equipment Rentals 0 1 1
EXPERIENCE NISSAN 0 1 1
Midas Auto Service Experts 0 1 1
Lewis Motor Sales Inc 0 1 1
RTI EQUIPMENT SOLUTIONS INC. 1 0 1
CARQUEST Canada 0 1 1
Joe Johnson Equipment 0 1 1
PartSource 0 1 1
Georgian BMW 0 1 1
Home Depot of Canada Inc. 0 1 1
ESS Direct Inc. 0 1 1
Randstad Canada 0 1 1
Brandt 0 1 1
Boyd Group Services Inc 0 1 1
Canadian Tire Collingwood 1 0 1
Active Green & Ross 0 1 1
Western Mechanical Electrical Millwright Services Ltd. 0 1 1
401 Auto 1 0 1
Thor Motors 0 1 1
Toromont CAT 0 1 1
Midas Auto Service & Tires 0 1 1
Truck & Equipment Solutions 0 1 1
ADVAAPUS 0 1 1
WORKFORCE Staffing Solutions.job-search-rnnx2x{font-size:12px;} 0 1 1
Newmarket-Tay Power Distribution Ltd. 0 1 1
MasterTech 0 1 1
Tesla Exploration 0 1 1
CHC Helicopter 0 1 1
Heli-One 0 1 1
Canadian Tire Mapleview (Barrie South) Automotive Service 1 0 1
Canadian Tire MIDLAND 0 1 1
Weins Auto Group 0 1 1
BARRIE HONDA Powerhouse 0 1 1
Szajko solutions 0 1 1
Cervus Equipment Corporation 0 1 1
Blue Mountain Chrysler 0 1 1
Assured Automotive Collision 0 1 1
Pride Marine Group Ltd. 0 1 1
Tesla 0 1 1
Done Right AutoCare 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: