Top 100 Regional Employers of Harvesting, landscaping and natural resources labourers

The following companies in this region have hired Harvesting, landscaping and natural resources labourers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Weed Man Lawn Care 3 4 7
Kijiji 3 2 5
Grass Guys 1 0 1
Roundtree Landscaping Gardening and Snow Removal 1 0 1
OTC Landscaping 1 0 1
no.1 lawn and snow service Inc 1 1 2
Plum Gardens 1 1 2
Bear Creek Golf Club (Barrie) 1 0 1
Law Cranberry Resort Limited 1 0 1
Kawartha Rock Quarry 1 0 1
MPS Property Services 1 1 2
Eagle Landscaping Ltd 1 1 2
Basque Landscaping 1 0 1
Michael Scott Landscaping & Design 1 1 2
Simcoe Lawns Ltd 1 0 1
Project Perfection 1 1 2
Incredible Maintenance Inc. 1 0 1
Ruff Mudder 1 0 1
Horseshoe Resort 1 4 5
Tune Landskape 1 0 1
The Staffing Connection 1 0 1
J.G Lawn care 1 0 1
840789 ontario limited 1 0 1
Apex Tree Surgeons 1 0 1
Owner’s Choice Property Maintenance Ltd. 1 0 1
The Garden Designer 0 1 1
Dol Turf Restoration Ltd. 0 1 1
Precision Grounds Landscaping & Contracting 0 1 1
Yard Boys 0 1 1
Hybrid Landscape Management 0 1 1
Barrie KOA Campground 0 1 1
Complete Outdoor Services Inc 0 1 1
South Barrie Transfer Ltd. 0 1 1
Georgian Bay Services Inc 0 1 1
The Grounds Guys 0 12 12
PeopleReady 0 1 1
KGK KETTLEBY CONTRACTING INC. 0 1 1
3-Man Farm Inc. 0 1 1
FX Stone & Paving Ltd. 0 1 1
Savvy Sawyer Tree Service 0 1 1
South Simcoe Landscape Construction 0 1 1
Redwood Park Communities 0 1 1
TNT Services Plus Inc 0 1 1
Windmill Garden Centre & Landscaping 0 1 1
Port Severn Campers Association 0 1 1
Edwards Farms 0 1 1
Point of Mara Resort 0 1 1
SS Enterprises 0 1 1
Braestone Farm 0 1 1
NyXbrite Xterior Lighting 0 1 1
LocalStudent 0 1 1
Orillia Woodworking Inc 0 1 1
Marques Gardens Ltd. 0 1 1
Town of Collingwood 0 1 1
Sweeping The Nation 0 1 1
Cold Creek Contracting Inc. 0 1 1
Boire Masonry LTD. 0 1 1
TNB Excavation Inc. 0 1 1
HLC Landscaping Inc. 0 1 1
Wasaga Beach, Town of 0 1 1
Randstad Canada 0 1 1
MGR Workforce 0 1 1
Greg Varcoe Maintenance 0 1 1
Advantage Grounds Care 0 1 1
Waypoint Centre for Mental Health Care 0 1 1
ESS Direct Inc. 0 1 1
City of Barrie 0 1 1
Ted's Property Maintenance 0 1 1
Dol Hydroseeding Inc. 0 1 1
Parklane Landscapes 0 1 1
Nottawasaga Inn Resort 0 1 1
Domino's Pizza 0 1 1
Innisbrook Golf Course 0 1 1
Brad's Tree Service Ltd. 0 1 1
ClubLink 0 1 1
PT Landscaping Inc. 0 1 1
Roundtree Landscaping 0 1 1
mosquito.buzz 0 1 1
ASL Distribution Limited 0 1 1
Simcoe County District School Board 0 1 1
Natural blends landscape 0 1 1
Huronia Auto Wreckers & Recycling Ltd. 0 1 1
Majestic Pools 0 1 1
Clintar Landscape Management - Barrie 0 1 1
DLE Landscape Contractors Inc. 0 1 1
Shaw's Property Maintenance 0 1 1
Kell Farms Limited 0 1 1
Avery HR 0 2 2
Georgian Edge Landscaping 0 2 2
Horseshoe Resort, The 0 2 2
Majestic Lawn Care Limited 0 2 2
Tier Land & Snow Ltd. 0 2 2
Drysdale Tree Farms LTD 0 2 2
Rearscape Inc 0 2 2
Spring Tree Farm Corp. 0 2 2
Paradise Landscaping 0 2 2
Vetta Nordic spa 0 2 2
Blue Mountain Resort 0 2 2
Seasons Change Landscaping Inc 0 2 2
McCague Landscape Construction 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: