Top 100 Regional Employers of Longshore workers and material handlers

The following companies in this region have hired Longshore workers and material handlers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Coca-Cola Canada Bottling Limited 3 7 10
Napoleon Products 2 21 23
Two Small Men with big hearts moving 2 2 4
TalentWorld 2 12 14
Crossroads Staffing Inc. 1 0 1
Leon's Furniture Limited 1 1 2
Magna International Inc. 1 6 7
Arrow Professional Services 1 0 1
TWO MEN AND A TRUCK® 1 1 2
MACLEAN ENGINEERING & MARKETING CO. LIMITED 1 0 1
Auto Logistics Providers Canada 1 2 3
Weldco-Beales Manufacturing Inc. 1 1 2
Nedco 1 5 6
Eat Impact 1 4 5
Les Câbles Ben-Mor 1 0 1
Canadian Tire 1 5 6
Saint Gobain 1 0 1
Climate Air Heating and Air Conditioning 1 0 1
Crossroads Staffing 1 4 5
Trans Canada Wood Products 1 1 2
F & P Manufacturing 1 1 2
Canadian Tire Midland - Store #061 1 1 2
Poraver North America 1 0 1
The Staffing Connection 1 3 4
AFIMAC Canada 1 2 3
Baxter Corporation 1 0 1
AMJ Barrie 1 0 1
Vins Plastics 1 9 10
Compass Group 1 0 1
Randstad Canada 1 13 14
United Lumber Home Hardware 1 2 3
PepsiCo 1 10 11
Organic Body Shop 1 0 1
All In One Canada 1 0 1
TCAT Div of Toromont Industries Ltd 1 1 2
Simcoe Parts Service Inc. 1 8 9
Wolf Steel Ltd. 1 24 25
Simcoe Moving and Storage 1 0 1
Weldco-Beales MFG Ltd 1 1 2
Western Mechanical Electrical Millwright Services... 0 1 1
Vertical Staffing Resources 0 1 1
Linde Canada Inc. 0 1 1
Barrie Food Bank 0 1 1
Accuwrap, Southbrook Cabinetry 0 1 1
Canadian Executive Search Group Inc. 0 1 1
Global Breakers Inc. 0 1 1
Casino Rama Resort 0 1 1
Northwinds Brewery 0 1 1
Spieth America 0 1 1
THE LOOK COMPANY INC. 0 1 1
The Sarjeant Co Ltd 0 1 1
SouthBrook Cabinetry 0 1 1
Purolator Inc. 0 1 1
GROWMARK, Inc. 0 1 1
MITS AIRCONDITIONING INC. 0 1 1
Peopletogo 0 1 1
Yoho Fine Water Inc. 0 1 1
Drake International Inc 0 1 1
Selig Canada 0 1 1
Theta TTS Inc 0 1 1
AWS Logistics Partners 0 1 1
Moving 0 1 1
Noble Trade Inc. 0 1 1
UniFirst Canada Ltd. 0 1 1
Guillevin International 0 1 1
Linde plc 0 1 1
Force Capital Agency 0 1 1
Kaboom Fireworks Inc. 0 1 1
Spieth America and Schelde Sports 0 1 1
Hogtunes Inc 0 1 1
Savers | Value Village 0 1 1
GHRC 0 1 1
Expert Staffing Solutions 0 1 1
Metal Supermarkets 0 1 1
Richelieu 0 1 1
Clearspace Offices Inc 0 1 1
Morilee Canada Inc. 0 1 1
Bradford Moving & Storage 0 1 1
Electronic Distributors International 0 1 1
Hardwood Your Home Inc. 0 1 1
Linde North America 0 1 1
Infinite Outsourcing Solutions 0 1 1
Brick Warehouse LP, The 0 1 1
Belron Canada Inc. 0 1 1
Corporation of the Town of Midland 0 1 1
Whoosh Logistics Inc 0 1 1
Oaken Equipment 0 1 1
Bradford Co-op 0 1 1
F&P Manufacturing 0 1 1
A Plus Masonry 0 1 1
Flex Recruitment Group 0 1 1
Toromont CAT 0 1 1
Pool Corporation / SCP Canada Inc. 0 1 1
EcoPoly 0 1 1
Charge Solar 0 1 1
HUMAN FORCE GROUP 0 1 1
The Flooring Place 0 1 1
Jacobs & Thompson 0 1 1
Tin Shack Ltd. 0 1 1
Advanced Motion & Controls Ltd. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: