Top 100 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ripple Labs 0 18 18
Magna International Inc. 0 18 18
Logicamms Limited 1 16 17
RTX Corporation 0 13 13
Sun Life Financial 1 11 12
County of Simcoe 0 10 10
City of Barrie 2 10 12
Baxter International 2 10 12
Caranci Consulting Corp. 0 10 10
Ministry of the Solicitor General 0 9 9
TBT Engineering Limited 0 9 9
Hydro One Networks Inc 1 9 10
HMG 0 8 8
AECOM 0 8 8
Avery HR 2 8 10
Tatham Engineering 7 8 15
Cambium Inc. 0 7 7
Raytheon 3 7 10
Baxter Canada Corporation 0 7 7
Tatham Engineering Limited 0 7 7
Cronos Group Inc. 0 7 7
The Engineering Institute of Canada 0 6 6
InsideHigherEd 0 6 6
Vertical Staffing Resources 1 6 7
Napoleon Fireplaces 2 6 8
Ainley Group 0 6 6
Alten Canada Inc. 0 5 5
TD 0 5 5
GROWMARK, Inc. 0 5 5
Innisfil, Town of 0 5 5
Honda Canada MFG 1 5 6
Innovative Planning Solutions 1 4 5
Simcoe County District School Board 0 4 4
Bell Canada 0 4 4
HK Kolmar Canada 0 4 4
Timac Agro Canada 1 4 5
Royal Victoria Regional Health Centre 0 4 4
Napoleon Products 3 4 7
Medatech Engineering Services Ltd. 2 4 6
Aecon Group Inc. 1 4 5
Spectra Aluminum Products Ltd 1 4 5
Innovative Group of Companies 1 4 5
Odhas IT Solutions Limited 0 3 3
Flex-n-gate Corp 0 3 3
Caredove 0 3 3
Friday Harbour Resort 0 3 3
Flex-N-Gate Corporation 0 3 3
Aurora Cannabis Inc. 0 3 3
Crossroads Staffing 0 3 3
GEI Consultants Inc 0 3 3
Honda Canada 0 3 3
SCS Consulting Group Ltd. 0 3 3
TD Bank Group 0 3 3
Stoakley-Stewart Consultants Ltd. 0 3 3
Sun Life 0 3 3
MPC | Molded Precision Components 1 3 4
Town of Innisfil 4 3 7
Trans-United Consultants Ltd. 1 3 4
MAKE Digital Inc. 1 3 4
Crozier Consulting Engineers 1 3 4
Jenoptik AG 1 3 4
Town of Collingwood 3 3 6
Alten 0 2 2
Ontario Public Service (OPS) 0 2 2
Calian Group Ltd. 0 2 2
Procom 0 2 2
The Corporation of the Township of Tay 0 2 2
FS PARTNERS 0 2 2
The Source 0 2 2
HONDA OF CANADA MFG. 0 2 2
FS PARTNERS, a division of GROWMARK, Inc. 0 2 2
Actalent 0 2 2
IS2 Workforce Solutions 0 2 2
Tay Township 0 2 2
Township of Adjala-Tosorontio 0 2 2
DS Consultants Ltd 0 2 2
Georgian College 0 2 2
Ontario Public Service / OPS 0 2 2
Wasaga Beach, Town of 0 2 2
GEI Consultants, Inc. 0 2 2
Maple Leaf Foods Inc. 0 2 2
Honda Canada Inc. 0 2 2
Oro-Medonte, Township of 0 2 2
Cronos Group 0 2 2
Inventure Engineering and Machinery Inc 1 2 3
Raytheon ELCAN Optical Technologies 1 2 3
Fruit and Nut Co. 0 2 2
Manpower Canada 1 2 3
Arthur Grand Technologies Inc 2 2 4
7TH Web Design 0 2 2
Ripple Canada Ltd. 0 2 2
Motion Recruitment 0 2 2
SDA 0 2 2
14845307 Canada Inc. 0 2 2
Raise 0 2 2
eCapital, Inc. 0 2 2
Beacon Environmental Ltd. 0 2 2
Think Forward Media 0 2 2
Source, The 0 2 2
Lake Simcoe Region Conservation Authority 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: