Top 100 Regional Employers of Facility operation and maintenance managers

The following companies in this region have hired Facility operation and maintenance managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
LA Fitness 1 0 1
Vitro 1 0 1
Bayshore Property Management 1 0 1
GFL Environmental Inc. 1 0 1
Centricity Research 1 0 1
Town of Penetanguishene 1 0 1
Vitro Sab De Cv 1 0 1
Robert Half 1 0 1
Washago Timber Mart 1 0 1
Wasteco 1 0 1
Ontario SPCA and Humane Society 1 0 1
Aurora Cannabis Inc. 1 0 1
Sienna Senior Living 1 3 4
Emterra Group 1 0 1
United Services Group 1 5 6
Berry Global, Inc 1 0 1
DMS PROPERTY MANAGEMENT 1 3 4
On Side Restoration 1 0 1
CBRE 0 1 1
Hybrid Landscape Management 0 1 1
4Sight Search Solutions Inc. 0 1 1
PERCEL INC 0 1 1
Agripharm Corp. 0 1 1
Fuse Property Management Inc. 0 1 1
ADM 0 1 1
Quench Hospitality 0 1 1
Realstar Management Partnership 0 9 9
Johnston Fence Contracting Inc 0 1 1
Bradford Greenhouses Limited 0 1 1
Orillia Kia 0 1 1
GFL Environmental 0 1 1
Indigo Books & Music 0 1 1
The Champlain Waterfront Hotel, an Ascend Hotel... 0 1 1
Chartwell 0 1 1
Equest 0 1 1
Trans Canada Wood Products 0 1 1
Huronia Airport 0 1 1
Sienna Senior Living Inc. 0 1 1
Parkbridge 0 1 1
Talize 0 1 1
Integrity Property Management Services Inc. 0 1 1
Pave-Tech (Orillia) Inc. 0 1 1
Aeolus Group 0 1 1
Emterra 0 1 1
Canplas Industries Ltd 0 1 1
Augury Healthcare 0 1 1
Gamebridge Go-Karts/Brechin Motorsport Park 0 1 1
Michaels of Canada, ULC. 0 1 1
WinstonBrock Recruitment 0 1 1
Canadian Forces Morale and Welfare Services / CFMWS 0 1 1
Kubota Materials Canada Corporation 0 1 1
Raytheon ELCAN Optical Technologies 0 1 1
Kijiji Jobs 0 1 1
Parkbridge Lifestyle Communities 0 1 1
Simcoe Muskoka Catholic District School Board 0 1 1
Bayshore Property Management Inc. 0 1 1
Comfort Inn & Suites Barrie 0 1 1
Hydro One Networks Inc 0 1 1
Sheldon Creek Dairy 0 1 1
AMR Property Management 0 1 1
Boston Pizza Midland 0 1 1
Superior Propane 0 1 1
Flex-N-Gate 0 1 1
The Guesthouse Shelter & Community Hub 0 1 1
Boston Pizza 0 1 1
BGIS 0 1 1
Ontario Clean Water Agency 0 1 1
DockinaBox 0 1 1
Canadian Forces Morale and Welfare Services - CFMWS 0 1 1
AppleOne Employment Services 0 1 1
Ministry of Transportation 0 1 1
Indigo Books & Music Inc. 0 1 1
Bentley Staffing Inc 0 1 1
South Georgian Bay Community Health Centre 0 2 2
Ontario Public Service / OPS 0 2 2
MVT Canadian Bus, Inc. 0 2 2
Baxter International 0 2 2
Georgian College 0 2 2
Reliance Home Comfort 0 2 2
Confidential 0 2 2
Collingwood Nursing Home 0 2 2
Orillia Volkswagen 0 2 2
Polyethics Industries Inc. 0 2 2
Township of Springwater 0 2 2
Shoreline Property Management 0 2 2
MPC | Molded Precision Components 0 2 2
Integris Student Living 0 2 2
The Executive Wing 0 2 2
ADM Milling Company 0 1 1
Hassey Property Group 0 2 2
Vertical Staffing Resources 0 2 2
Climate Air Heating and Air Conditioning 0 2 2
Naturopathic Labs 0 2 2
Taylor AutoMall 0 2 2
City of Barrie 0 3 3
Spectra Aluminum Products Ltd 0 3 3
The Better Together Group of Companies 0 3 3
Integrity Property Management 0 3 3
Randstad Canada 0 4 4
Friday Harbour Resort 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: