Top 56 Regional Employers of Building material and supplies dealers

The following companies in this region have hired Building material and supplies dealers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
RONA inc. 13 268 281
The Home Depot 9 68 77
The Home Depot Canada 8 65 73
Lowes 4 58 62
United Lumber Home Hardware 3 23 26
Washago Timber Mart 3 7 10
Sherwin-Williams 2 26 28
Alliston Home Hardware Building Centre 2 23 25
Vida Towables Inc. 2 2 4
Simcoe Building Centre 2 14 16
Home Depot 2 7 9
Washago Home Hardware 1 1 2
Canadian Tire Mapleview (Barrie South) Automotive Service 1 2 3
White-Line Machine & Tool Ltd. 1 0 1
RANEY BUILDING SUPPLY 1 1 2
Muskoka Lumber 1 0 1
Rockwood Kitchens 1 0 1
Concord Supply 1 3 4
Home Depot Canada 1 0 1
Brechin TimberMart 1 4 5
Roofmart 1 6 7
Home Depot of Canada Inc. 1 82 83
Tony's Power Tools 1 4 5
White Cap Canada Inc. 1 17 18
CAST-n-STONE Inc. 0 2 2
Carr Landscape Depot 0 6 6
Allandale Decorating Centre 0 2 2
Severn Timber Mart 0 2 2
Marathon Hardware 0 2 2
Home Hardware Building Centre - Allandale (Barrie) 0 1 1
Trans Canada Wood Products Inc. 0 1 1
Advanced Door Systems 0 2 2
Alpha Building Supply 0 8 8
Darpak Inc. 0 1 1
Countertops By Design 0 1 1
Castle - Wasaga Beach Building Centre 0 1 1
Home Essentials Outlet 0 2 2
Severn TimberMart 0 3 3
The Sherwin Williams Company 0 2 2
Lowe's 0 89 89
Canadian Tire Mapleview (Barrie South) Automotive... 0 4 4
Midland Home Hardware Building Centre Design... 0 4 4
Egress Systems of Canada Ltd. 0 4 4
Quincaillerie Richelieu Ltee 0 4 4
Lowe's Canada 0 4 4
Allandale Home Hardware Building Centre 0 4 4
Canadian Tire, Orillia Square 0 3 3
Gentek Canada 0 5 5
BMR Pro 0 3 3
CSR Building Supplies 0 5 5
Midland Home Hardware Building Centre Design Centre 0 3 3
Foundation Building Materials 0 3 3
HOME Hardware 0 3 3
Tilemaster 0 3 3
Dulux Paints 0 3 3
Gentek 0 4 4

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: