Top 76 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cineplex Inc. 10 74 84
Bell Canada 0 76 76
Bell 0 39 39
TELUS 0 22 22
Mobile Shop, The 0 20 20
The Mobile Shop 0 19 19
POINT TO POINT COMMUNICATIONS 1 17 18
Village Media Inc. 0 16 16
Rogers Communications 1 13 14
Rogers 1 13 14
OSL Direct – Bell Authorized Agent 1 13 14
TELUS Communications Inc. 1 11 12
Point to Point Communications (Barrie) Ltd 0 10 10
Sylogist 0 7 7
DOT Communications Inc. 0 7 7
Rogers Communications Inc. 0 7 7
Glentel Inc. 1 6 7
Caredove 0 7 7
Integrated Solutions 0 6 6
Prime Communications Canada 1 5 6
Rogers Communications Canada Inc. 0 6 6
Beyond Wireless Collingwood 0 6 6
Spectrum Telecom Group Ltd. 0 5 5
Xplore Inc. 1 4 5
Mobials Inc 0 5 5
Imagine Cinemas 0 5 5
Tbooth Wireless 0 5 5
Rogers Communication 1 3 4
Community Connection 0 4 4
ScriptRunner Inc. 0 4 4
Metroland Media Group Ltd. 0 4 4
Bell Technical Solutions 0 4 4
Glentel 0 4 4
BELL MOBILITY/BELL MOBILITÉ 0 4 4
Freedom Mobile Inc. 0 4 4
The WIRELESS kiosk at Costco 1 3 4
Fitzii 0 4 4
SKYLINE NETWORKS INC. 0 3 3
Ricoh Canada Inc 0 3 3
On The Bay Magazine & The New Classical 102.9FM 0 3 3
Central Ontario Broadcasting 0 3 3
GolfLinks 2 1 3
NCR Corporation 0 3 3
Bradford West Gwillimbury Public Library 0 2 2
Vyadom Inc. 1 1 2
WIRELESSWAVE 0 2 2
New Tecumseth Library 0 2 2
BELL MEDIA INC. 0 2 2
Bell Technical Solutions/Bell Solutions 0 2 2
Karma Casting Inc. 0 2 2
Midland Public Library 2 0 2
Arise Virtual Solutions - CA 0 2 2
Virgin Plus 0 2 2
LIFE 100.3 (a division of Trust Communications Ministries) 0 2 2
LIFE 100.3 (a division of Trust Communications... 0 2 2
Livelinx 1 1 2
Accident Support Services International Ltd. 0 2 2
Pallet Connect 0 2 2
Corus Entertainment Inc. 0 2 2
Tamarind Tree Inc. Operating as Stay Home Forever 0 1 1
Communimed 0 1 1
Focal Systems 0 1 1
Xplornet Communications Inc. 0 1 1
Wide Area Network Communications 0 1 1
AWS Logistics Partners 0 1 1
Dockside Publishing 0 1 1
Freedom Mobile (Dealer) 0 1 1
Telus Corp 0 1 1
TEKsystems 1 0 1
Kerrwil Media Limited 0 1 1
OptiSolve Ltd. 0 1 1
SmartCell Communications - TELUS Koodo Authorized Dealer 0 1 1
The Chuckler Publication 0 1 1
WJAB 0 1 1
CollingwoodToday.ca (Village Media) 0 1 1
PhenX Enterprises Inc 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: